<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping an explosion: blast map calculators</title>
	<atom:link href="http://surviveanukeattack.com/2008/06/16/mapping-an-explosion-blast-map-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://surviveanukeattack.com/2008/06/16/mapping-an-explosion-blast-map-calculators/</link>
	<description>Thinking About the Unthinkable: How to Survive a Nuclear Bomb</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jay</title>
		<link>http://surviveanukeattack.com/2008/06/16/mapping-an-explosion-blast-map-calculators/#comment-110</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://surviveanukeattack.wordpress.com/?p=40#comment-110</guid>
		<description><![CDATA[It&#039;s incredibly frustrating to get a grip on how safe one would be based on distance.  I really want to know for how long with the radioactive fallout be harmful - e.g., if you own real estate 5 miles away?  30 miles away?  for how long will it be unusable.  This may be of interest:

Polls:  
•	Jenkins, 180 respondents, 10% chance in ten years someplace in the world of a Nuke.  
•	29 percent – Harvard Professor likelihood in ten years.
•	State Department – Int’l Security Experts – 29% in ten years.
•	Terrorists today are able to do this.  

Effects:
•	Ten kilotons – is the size of what was dropped on Hiroshima
o	Ten kilotons  would obliterate several city blocks. Ten kiloton – Radioactive fallout contaminates a 500-km area, prohibiting residence for 10-20 years.  
o	Half mile radius is destroyed.  2.5 miles massive burns and inferno.  9-14 miles away, 50% die from acute radiation poisoning.   
o	Chicago would be 300K deaths.  
o	A 10 kt explosion would result in complete structural destruction up to ¾ of a mile from ground zero.  Fires and lethal radiation would be felt up to 1 mile from ground zero.  Radiation fallout from debris clouds will be seen, depending on wind variables, for several miles from ground zero. 
o	Natl’ Geographic Video:  One mile in any direction destroyed.  
o	A few kilometers die instantly, within five kilometers die within 24h (chart below for London and Mumbai).  
o	Midtown Manhattan: A ten kiloton weapon detonated in Times Square would devastate much of midtown Manhattan, including the theater district, Grand Central Station, Rockefeller Center, Carnegie Hall, the Empire State Building and Madison Square Garden.
o	Wall Street: Had the 9/11 terrorists detonated a nuclear weapon instead of crashing airplanes into the World Trade Center, Lower Manhattan and the entire financial district would have been reduced to ash and rubble, according to former Senator Nunn, head of the Nuclear Threat Initiative.
o	Within a two-mile diameter circle of a nuclear detonation – a distance the length of the Washington Mall – little could be done.
o	a RAND study, which says the zone of 100% mortality is about a radius of three quarters of a mile: “For a 10-kiloton airburst, everyone will be killed by lethal doses of flash radiation to a distance of 0.7 miles.” This is from the RAND Corporation’s Center for Terrorism Risk Management Policy, page four of a report titled, “Considering the Effects of a Catastrophic Terrorist Attack.”]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s incredibly frustrating to get a grip on how safe one would be based on distance.  I really want to know for how long with the radioactive fallout be harmful &#8211; e.g., if you own real estate 5 miles away?  30 miles away?  for how long will it be unusable.  This may be of interest:</p>
<p>Polls:<br />
•	Jenkins, 180 respondents, 10% chance in ten years someplace in the world of a Nuke.<br />
•	29 percent – Harvard Professor likelihood in ten years.<br />
•	State Department – Int’l Security Experts – 29% in ten years.<br />
•	Terrorists today are able to do this.  </p>
<p>Effects:<br />
•	Ten kilotons – is the size of what was dropped on Hiroshima<br />
o	Ten kilotons  would obliterate several city blocks. Ten kiloton – Radioactive fallout contaminates a 500-km area, prohibiting residence for 10-20 years.<br />
o	Half mile radius is destroyed.  2.5 miles massive burns and inferno.  9-14 miles away, 50% die from acute radiation poisoning.<br />
o	Chicago would be 300K deaths.<br />
o	A 10 kt explosion would result in complete structural destruction up to ¾ of a mile from ground zero.  Fires and lethal radiation would be felt up to 1 mile from ground zero.  Radiation fallout from debris clouds will be seen, depending on wind variables, for several miles from ground zero.<br />
o	Natl’ Geographic Video:  One mile in any direction destroyed.<br />
o	A few kilometers die instantly, within five kilometers die within 24h (chart below for London and Mumbai).<br />
o	Midtown Manhattan: A ten kiloton weapon detonated in Times Square would devastate much of midtown Manhattan, including the theater district, Grand Central Station, Rockefeller Center, Carnegie Hall, the Empire State Building and Madison Square Garden.<br />
o	Wall Street: Had the 9/11 terrorists detonated a nuclear weapon instead of crashing airplanes into the World Trade Center, Lower Manhattan and the entire financial district would have been reduced to ash and rubble, according to former Senator Nunn, head of the Nuclear Threat Initiative.<br />
o	Within a two-mile diameter circle of a nuclear detonation – a distance the length of the Washington Mall – little could be done.<br />
o	a RAND study, which says the zone of 100% mortality is about a radius of three quarters of a mile: “For a 10-kiloton airburst, everyone will be killed by lethal doses of flash radiation to a distance of 0.7 miles.” This is from the RAND Corporation’s Center for Terrorism Risk Management Policy, page four of a report titled, “Considering the Effects of a Catastrophic Terrorist Attack.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>

