<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Three miles from a 10 kiloton nuke – will I live or die?</title>
	<atom:link href="http://surviveanukeattack.com/2008/04/06/three-miles-from-a-10-kiloton-nuke-%e2%80%93-will-i-live-or-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://surviveanukeattack.com/2008/04/06/three-miles-from-a-10-kiloton-nuke-%e2%80%93-will-i-live-or-die/</link>
	<description>Thinking About the Unthinkable: How to Survive a Nuclear Bomb</description>
	<lastBuildDate>Sat, 03 Mar 2012 14:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jack Sharp</title>
		<link>http://surviveanukeattack.com/2008/04/06/three-miles-from-a-10-kiloton-nuke-%e2%80%93-will-i-live-or-die/#comment-120</link>
		<dc:creator><![CDATA[Jack Sharp]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://surviveanukeattack.wordpress.com/?p=37#comment-120</guid>
		<description><![CDATA[Hi. I&#039;m from London, and I&#039;m writing a comic book, where part of the plot involves the detonation of a nuclear weapon. I&#039;ve been searching internets and libraries for information/books on the possible after effects of a city detonation and your website by far exceeds anything I have been able to find elsewhere. I fully intend to utilise what you&#039;ve already provided but I was wondering whether you could help me adapt your models and knowledge to a Central London, ground detonation, including the possible implications in regard to radioactive fall out over a time span of twenty years? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m from London, and I&#8217;m writing a comic book, where part of the plot involves the detonation of a nuclear weapon. I&#8217;ve been searching internets and libraries for information/books on the possible after effects of a city detonation and your website by far exceeds anything I have been able to find elsewhere. I fully intend to utilise what you&#8217;ve already provided but I was wondering whether you could help me adapt your models and knowledge to a Central London, ground detonation, including the possible implications in regard to radioactive fall out over a time span of twenty years? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://surviveanukeattack.com/2008/04/06/three-miles-from-a-10-kiloton-nuke-%e2%80%93-will-i-live-or-die/#comment-70</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://surviveanukeattack.wordpress.com/?p=37#comment-70</guid>
		<description><![CDATA[I think this is very useful in a nuclear blast. I&#039;ll save this.]]></description>
		<content:encoded><![CDATA[<p>I think this is very useful in a nuclear blast. I&#8217;ll save this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

